Mie Gepeng Kuah Soto Cabai Hijau
Gaga
€0.92
Content:
75 Gram
(€1.23 / 100 Gram)
Available, delivery time: Varies depending on delivery service and distance (see details in the order confirmation)
Product number:
2110000050801
Product information "Mie Gepeng Kuah Soto Cabai Hijau"
Contains: Gluten, Soy
Noodles soup
| Sales unit: | 1 x 75gr |
| Dimensions (LxWxH): | 11 x 3 x 10 cm |
| Gross weight: | 0,067 kg |
| Brand name: | Gaga |
| Manufacturer: | PT Jakarana Tama |
| Country of origin: | Indonesia |
| Ingredients: | Noodles: Wheat flour, Vegetable oil, Tapioka flour, Salt, Emulsion of vegetable oil, Acidity regulator, Stabilizer, Antioxidant (TBHQ), Food coloring (tartrazin Cl 19 140), Seasoning: Salt, Flavor enhancer mononatrium glutamate (MSG), Sugar, Chilli powder, Chicken flavour, Curry powder, Dried leek, Vegetable protein, Soybean, Foodcoloring Caramel, Antioxidant (TBHQ), Yeast Extract, Oil: Vegetable oil, Seasoning, Chilli oil, Lime Leaves, Antioxidant (TBHQ), Acidity regulator |
| Instructions for use: | Boil the noodles in boiling water and stir gently for 3 minutes. Pour the spices, seasoning oil and soy sauce into a serving plate. Drain the water, add the noodles to the spice mixture and stir evenly. Ready to be served. |
| Order by carton: | 40 pcs | Dimensions (LxWxH): 32 x 20,5 x 23 cm Gross weight: 2,752 kg Barcode: 9199999021262 |
| Nutritional information | ||
| Serving size | 67gr | |
| Servings per pack | 1 | |
| Calories per serving | 250 | |
| Calories from fat | 100 | |
| Total fat | 11gr | 16% |
| Saturated fat | 5gr | 24% |
| Protein | 5gr | 8% |
| Total carbohydrate | 33gr | 10% |
| Total sugars | 2gr | |
| Sodium | 1450mg | 96% |
The percentages mentioned are based on a daily energy requirement of 2150ccal.
Your personal energy needs may be higher or lower."
Login
No reviews found. Share your insights with others.