Momogi Keju
€0.41
Content:
8 Gram
(€5.13 / 100 Gram)
Available, delivery time: Varies depending on delivery service and distance (see details in the order confirmation)
Product number:
2110000036362
Product information "Momogi Keju"
Contains: Gluten, Milk
Ceese waffer
| Sales unit: | 1 x 8gr |
| Dimensions (LxWxH): | 12 x 6 x 2 cm |
| Gross weight: | 0,009 kg |
| Brand name: | Momogi |
| Manufacturer: | PT Sari Murni Abadi |
| Country of origin: | Indonesia |
| Ingredients: | Corn, Vegetable oil, Sugar, Cheesepowder, Natural color curcumin Cl 75300, Food colouring (yellow CFC Cl 15985), Flavor enhancer mononatrium glutamate (MSG), Milk Powder, Vegetable creamer, Salt |
| Order by carton: | 20 pcs | Dimensions (LxWxH): 24 x 11 x 11 cm Gross weight: 0,191 kg Barcode: 8994075260037 |
| 160 pcs | Dimensions (LxWxH): 42 x 20 x 21,5 cm Gross weight: 1,34 kg Barcode: 9199999013090 |
| Nutritional information | ||
| Serving size | 8gr | |
| Servings per pack | 1 | |
| Calories per serving | 60 | |
| Calories from fat | 35 | |
| Total fat | 4gr | 6% |
| Saturated fat | 2gr | 9% |
| Protein | 1gr | 1% |
| Total carbohydrate | 5gr | 2% |
| Total sugars | 0gr | |
| Sodium | 75mg | 5% |
0 of 0 reviews
Average rating of 0 out of 5 stars
Login
No reviews found. Share your insights with others.